<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristin Rides &#187; OfficeStudy</title>
	<atom:link href="http://kristinrides.com/category/food-diet/officestudy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristinrides.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 17:30:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doughnuts!</title>
		<link>http://kristinrides.com/2008/12/doughnuts/</link>
		<comments>http://kristinrides.com/2008/12/doughnuts/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:01:26 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[OfficeStudy]]></category>

		<guid isPermaLink="false">http://www.runbikeswim.net/?p=542</guid>
		<description><![CDATA[Monday morning Krispee Kremes, yum yum. 300 cals.
Haven&#8217;t done this in a while since I haven&#8217;t been here, time to start up again. I think I&#8217;ve decided that the Office Project will continue on, and I actually might rename it and rejigger it a bit. I find this a useful tool to keep temptation at [...]]]></description>
		<wfw:commentRss>http://kristinrides.com/2008/12/doughnuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday morning</title>
		<link>http://kristinrides.com/2008/12/friday-morning/</link>
		<comments>http://kristinrides.com/2008/12/friday-morning/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 17:41:55 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[OfficeStudy]]></category>

		<guid isPermaLink="false">http://www.runbikeswim.net/?p=520</guid>
		<description><![CDATA[Cinnamon Buns. Not sure I even want to know&#8230; 600-800 calories?
]]></description>
		<wfw:commentRss>http://kristinrides.com/2008/12/friday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updation</title>
		<link>http://kristinrides.com/2008/12/updation/</link>
		<comments>http://kristinrides.com/2008/12/updation/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:27:16 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[OfficeStudy]]></category>

		<guid isPermaLink="false">http://www.runbikeswim.net/?p=515</guid>
		<description><![CDATA[Yesterday: crackers and super-cheesy bean dip.
Today: free pastries on the first floor.
Updation: This holiday season hasn&#8217;t been that bad; I think the economy might be preventing some vendors from sending enormous food baskets. Which I certainly have no problem with at all.  
]]></description>
		<wfw:commentRss>http://kristinrides.com/2008/12/updation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snackies</title>
		<link>http://kristinrides.com/2008/12/snackies/</link>
		<comments>http://kristinrides.com/2008/12/snackies/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:18:41 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[OfficeStudy]]></category>

		<guid isPermaLink="false">http://www.runbikeswim.net/?p=503</guid>
		<description><![CDATA[Ritz Crackers and cheese..
300-500 calories
]]></description>
		<wfw:commentRss>http://kristinrides.com/2008/12/snackies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mm bagels</title>
		<link>http://kristinrides.com/2008/12/mm-bagels/</link>
		<comments>http://kristinrides.com/2008/12/mm-bagels/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:31:10 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[OfficeStudy]]></category>

		<guid isPermaLink="false">http://www.runbikeswim.net/?p=501</guid>
		<description><![CDATA[Bagel w/ creamcheese.
400 cals.
]]></description>
		<wfw:commentRss>http://kristinrides.com/2008/12/mm-bagels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Potluck</title>
		<link>http://kristinrides.com/2008/11/office-potluck/</link>
		<comments>http://kristinrides.com/2008/11/office-potluck/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:03:34 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[OfficeStudy]]></category>

		<guid isPermaLink="false">http://www.runbikeswim.net/?p=488</guid>
		<description><![CDATA[Where to begin!? Thankfully, being vegetarian saves me from eating most of what people brought. However, I could have splurged on one of the 3 desserts available. Instead I had a small portion orangey-cranberry sauce (still too sweet!). To be quite honest, the thought of eating a bunch of rich foods makes me feel a [...]]]></description>
		<wfw:commentRss>http://kristinrides.com/2008/11/office-potluck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays are hitting hard..</title>
		<link>http://kristinrides.com/2008/11/holidays-are-hitting-hard/</link>
		<comments>http://kristinrides.com/2008/11/holidays-are-hitting-hard/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:34:03 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[OfficeStudy]]></category>

		<guid isPermaLink="false">http://www.runbikeswim.net/?p=486</guid>
		<description><![CDATA[pumpkin bread. home made.
200 calories.
]]></description>
		<wfw:commentRss>http://kristinrides.com/2008/11/holidays-are-hitting-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHOCOLATE!</title>
		<link>http://kristinrides.com/2008/11/chocolate/</link>
		<comments>http://kristinrides.com/2008/11/chocolate/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:01:46 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[OfficeStudy]]></category>

		<guid isPermaLink="false">http://www.runbikeswim.net/?p=479</guid>
		<description><![CDATA[week old brownie bites. yum. 300 calories.
]]></description>
		<wfw:commentRss>http://kristinrides.com/2008/11/chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snacky Snack</title>
		<link>http://kristinrides.com/2008/11/snacky-snack/</link>
		<comments>http://kristinrides.com/2008/11/snacky-snack/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:04:28 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[OfficeStudy]]></category>

		<guid isPermaLink="false">http://www.runbikeswim.net/?p=475</guid>
		<description><![CDATA[Milton&#8217;s Crackers, cheese, veggies and ranch dressing. 2 crackers = 70 calories. i would likely eat about 8-10 crackers, with maybe 5 pieces of cheese.
=600 cals. evil, isn&#8217;t this? sounds soooo harmless&#8230;.
]]></description>
		<wfw:commentRss>http://kristinrides.com/2008/11/snacky-snack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leftovers</title>
		<link>http://kristinrides.com/2008/11/leftovers/</link>
		<comments>http://kristinrides.com/2008/11/leftovers/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:10:58 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[OfficeStudy]]></category>

		<guid isPermaLink="false">http://www.runbikeswim.net/?p=459</guid>
		<description><![CDATA[From last night event: tons of brownie bites, high-fat crackers, cheese, beer, fruits and veggies (of which I DID partake), etc etc. Hard to stay away from the cheese and crackers, I must admit.
Based on past experiences, that would mean an extra 600 calories.
]]></description>
		<wfw:commentRss>http://kristinrides.com/2008/11/leftovers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
